The following is a list of the members of the Board of Regents through the years.
1979-1981
| President: | Kim Kelly | Regents: | Dennis Helling |
| President-Elect: | William Evans | | William Miller |
| Secretary: | Donald McLeod | | Vasilios Skoutakis |
| Treasurer: | John Rodman | | Glen Stimmel |
| | Peter Vlasses |
| | Charles Walton |
|
1981-1982
| President: | William Evans | Regents: | Joel Covinsky |
| President-Elect: | Peter Vlasses | | Dennis Helling |
| Past-President: | Kim Kelly | | William Miller |
| Secretary: | Donald McLeod | | Glen Stimmel |
| Treasurer: | John Rodman | | Charles Walton |
| | Darwin Zaske |
|
1982-1983
| President: | Peter Vlasses | Regents: | Joel Covinsky |
| President-Elect: | Glen Stimmel | | Dennis Helling |
| Past-President: | William Evans | | William Miller |
| Secretary: | Donald McLeod | | Charles Walton |
| Treasurer: | John Rodman | | Ronald Stewart |
| | Darwin Zaske |
|
1983-1984
| President: | Glen Stimmel | Regents: | J. Heyward Hull |
| President-Elect: | Joel Covinsky | | J. Robert Powell |
| Past-President: | Peter Vlasses | | Donald McLeod |
| Secretary: | Robert Elenbaas | | Ronald Stewart |
| Treasurer: | Vasilios Skoutakis | | Elaine Waller |
| | Darwin Zaske |
|
1984-1985
| President: | Joel Covinsky | Regents: | Donald McLeod |
| President-Elect: | William Miller | | Milap Nahata |
| Past-President: | Glen Stimmel | | Glen Park |
| Secretary: | Robert Elenbaas | | J. Robert Powell |
| Treasurer: | Vasilios Skoutakis | | Elaine Waller |
| | Darwin Zaske |
|
1985-1986
| President: | William Miller | Regents: | Robert Cipolle |
| President-Elect: | Robert Elenbaas | | Thomas Foster |
| Past-President: | Joel Covinsky | | Donald McLeod |
| Secretary: | Jerry Bauman | | Glen Park |
| Treasurer: | Vasilios Skoutakis | | J. Robert Powell |
| | Elaine Waller |
|
1986-1987
| President: | Robert Elenbaas | Regents: | Robert Cipolle |
| President-Elect: | Dennis Helling | | William Crom |
| Past-President: | William Miller | | Thomas Foster |
| Secretary: | Jerry Bauman | | Milap Nahata |
| Treasurer: | Donald Uden | | Glen Park |
| | Elaine Waller |
|
1987-1988
| President: | Dennis Helling | Regents: | Jerry Bauman |
| President-Elect: | J. Robert Powell | | Robert Cipolle |
| Past-President: | William Miller | | William Crom |
| Secretary: | Gilbert Burckart | | Thomas Foster |
| Treasurer: | Donald Uden | | Gary Matzke |
| | Milap Nahata |
|
1988-1989
| President: | J. Robert Powell | Regents: | Jerry Bauman |
| President-Elect: | John Rodman | | William Crom |
| Past-President: | Dennis Helling | | Gary Matzke |
| Secretary: | Gilbert Burckart | | Milap Nahata |
| Treasurer: | Jean Nappi | | John Pieper |
| | Robert Talbert |
|
1989-1990
| President: | John Rodman | Regents: | Jerry Bauman |
| President-Elect: | Gilbert Burckart | | Larry Ereshefsky |
| Past-President: | J. Robert Powell | | Mary Anne Koda-Kimble |
| Secretary: | Kathleen Lake | | Gary Matzke |
| Treasurer: | Jean Nappi | | John Pieper |
| | Robert Talbert |
|
1990-1991
| President: | Gilbert Burckart | Regents: | Joseph DiPiro |
| President-Elect: | Milap Nahata | | Larry Ereshefsky |
| Past-President: | John Rodman | | Mary Anne Koda-Kimble |
| Secretary: | Kathleen Lake | | John Pieper |
| Treasurer: | Jean Nappi | | Marsha Raebel |
| | Robert Talbert |
|
1991-1992
| President: | Milap Nahata | Regents: | Joseph DiPiro |
| President-Elect: | Robert Talbert | | George Dukes |
| Past-President: | Gilbert Burckart | | Larry Ereshefsky |
| Secretary: | Kathleen Lake | | Mary Anne Koda-Kimble |
| Treasurer: | Jean Nappi | | Marsha Raebel |
| | Barbara Zarowitz |
|
1992-1993
| President: | Robert Talbert | Regents: | C. Lindsay DeVane |
| President-Elect: | John Pieper | | Joseph DiPiro |
| Past-President: | Milap Nahata | | George Dukes |
| Secretary: | Kathleen Lake | | Nina Graves |
| Treasurer: | Bradley Boucher | | Marsha Raebel |
| | Barbara Zarowitz |
|
1993-1994
| President: | John Pieper | Regents: | C. Lindsay DeVane |
| President-Elect: | Jean Nappi | | George Dukes |
| Past-President: | Robert Talbert | | Nina Graves |
| Secretary: | Barry Carter | | Lawrence Hak |
| Treasurer: | Bradley Boucher | | Kathleen Lake |
| | Barbara Zarowitz |
|
1994-1995
| President: | Jean Nappi | Regents: | C. Lindsay DeVane |
| President-Elect: | Barbara Zarowitz | | Nina Graves |
| Past-President: | John Pieper | | Lawrence Hak |
| Secretary: | Barry Carter | | Thomas Hardin |
| Treasurer: | Bradley Boucher | | Kathleen Lake |
| | Mary Beth O'Connell |
|
1995-1996
| President: | Barbara Zarowitz | Regents: | Henry Bussey |
| President-Elect: | George Dukes | | Lawrence Hak |
| Past-President: | Jean Nappi | | Thomas Hardin |
| Secretary: | Barry Carter | | Kathleen Lake |
| Treasurer: | Bradley Boucher | | Mary Beth O'Connell |
| | Barbara Wells |
|
1996-1997
| President: | George Dukes | Regents: | Henry Bussey |
| President-Elect: | Jerry Bauman | | Susan Fagan |
| Past-President: | Barbara Zarowitz | | Thomas Hardin |
| Secretary: | Bruce Mueller | | Mary Beth O'Connell |
| Treasurer: | Bradley Boucher | | Julie Oki |
| | Barbara Wells |
|
1997-1998
| President: | Jerry Bauman | Regents: | John Bosso |
| President-Elect: | Kathleen Lake | | Henry Bussey |
| Past-President: | George Dukes | | Susan Fagan |
| Secretary: | Bruce Mueller | | John Flaherty |
| Treasurer: | Douglas Geraets | | Julie Oki |
| | Barbara Wells |
|
1998-1999
| President: | Kathleen Lake | Regents: | John Bosso |
| President-Elect: | Thomas Hardin | | Susan Fagan |
| Past-President: | Jerry Bauman | | John Flaherty |
| Secretary: | Bruce Mueller | | Mary Lee |
| Treasurer: | Douglas Geraets | | Michael Maddux |
| | Julie Oki |
|
1999-2000
| President: | Thomas Hardin | Regents: | John Bosso |
| President-Elect: | Barry Carter | | Betty Dong |
| Past-President: | Kathleen Lake | | John Flaherty |
| Secretary: | J. Herbert Patterson | | Mary Lee |
| Treasurer: | Douglas Geraets | | Michael Maddux |
| | David Rush |
|
2000-2001
| President: | Barry Carter | Regents: | Betty Dong |
| President-Elect: | Bradley Boucher | | Julie A. Johnson |
| Past-President: | Thomas Hardin | | Mary Lee |
| Secretary: | J. Herbert Patterson | | Michael Maddux |
| Treasurer: | Marsha Raebel | | Ralph Raasch |
| | David Rush |
|
2001-2002
| President: | Bradley Boucher | Regents: | Betty Dong |
| President-Elect: | Mary Beth O'Connell | | Rex Force |
| Past-President: | Barry Carter | | Julie A. Johnson |
| Secretary: | J. Herbert Patterson | | Ralph Raasch |
| Treasurer: | Marsha Raebel | | David Rush |
| | James Tisdale |
|
2002-2003
| President: | Mary Beth O'Connell | Regents: | M. Lynn Crismon |
| President-Elect: | John Bosso | | Rex Force |
| Past-President: | Bradley Boucher | | Stuart Haines |
| Secretary: | Timothy Ives | | Julie A. Johnson |
| Treasurer: | Marsha Raebel | | Ralph Raasch |
| | James Tisdale |
|
2003-2004
| President: | John Bosso | Regents: | M. Lynn Crismon |
| President-Elect: | Barbara Wells | | Rex Force |
| Past-President: | Mary Beth O'Connell | | William Kehoe |
| Secretary: | Timothy Ives | | Jill Kolesar |
| Treasurer: | Glen Schumock | | Stuart Haines |
| | James Tisdale |
|
2004-2005
| President: | Barbara Wells | Regents: | M. Lynn Crismon |
| President-Elect: | Joseph DiPiro | | William Kehoe |
| Past-President: | John Bosso | | Jill Kolesar |
| Secretary: | Timothy Ives | | Stuart Haines |
| Treasurer: | Glen Schumock | | Sarah Spinler |
| | Kathleen Stringer |
|
2005-2006
| President: | Joseph DiPiro | Regents: | William Kehoe |
| President-Elect: | Stuart Haines | | Jill Kolesar |
| Past-President: | Barbara Wells | | John Kuhn |
| Secretary: | Mary Roth | | Joseph Saseen |
| Treasurer: | Glen Schumock | | Sarah Spinler |
| | Kathleen Stringer |
|
2006-2007
| President: | Stuart T. Haines | Regents: | Curtis E. Haas |
| President-Elect: | Gary Matzke | | Ila M. Harris |
| Past-President: | Joseph DiPiro | | Joseph J. Saseen |
| Secretary: | Mary Roth | | Kathleen A. Stringer |
| Treasurer: | Jill S. Burkiewicz | | Sarah Spinler |
|
2007-2008
| President: | Gary Matzke | Regents: | Lawrence J. Cohen |
| President-Elect: | John Murphy | | Curtis E. Haas |
| Past-President: | Stuart T. Haines | | Ila M. Harris |
| Secretary: | Mary Roth | | John G. Kuhn |
| Treasurer: | Jill S. Burkiewicz | | Joseph J. Saseen |
| | Ann K. Wittkowsky |
|
2008-2009
| President: |
John E. Murphy |
Regents: |
Curtis E. Haas |
| President-Elect: |
James E. Tisdale |
|
Lawrence J. Cohen |
| Past-President: |
Gary R. Matzke |
|
Ann K. Wittkowsky |
| Secretary: |
Julie Wright Banderas |
|
Ila M. Harris |
| Treasurer: |
Jill S. Burkiewicz |
|
Robert B. Parker, II |
| |
Marcia L. Buck |
|
2009-2010
| President: |
James E. Tisdale |
Regents: |
Lawrence J. Cohen |
| President-Elect: |
William A. Kehoe |
|
Ann K. Wittkowsky |
| Past-President: |
John E. Murphy |
|
Judy W.M. Cheng |
| Secretary: |
Julie Wright Banderas |
|
Robert B. Parker, II |
| Treasurer: |
Cynthia A. Sanoski |
|
Kimberly Thrasher |
| |
Marcia L. Buck |
|
2010-2011
| President: |
William A. Kehoe |
Regents: |
Marcia L. Buck |
| President-Elect: |
Lawrence J. Cohen |
|
Judy W.M. Cheng |
| Past-President: |
James E. Tisdale |
|
Elizabeth A. Farrington |
| Secretary: |
Julie Wright Banderas |
|
Robert B. Parker, II |
| Treasurer: |
Cynthia A. Sanoski |
|
Terry L. Seaton |
| |
Kimberly Thrasher |
|
2011-2012
| President: |
Lawrence J. Cohen |
Regents: |
Judy W.M. Cheng |
| President-Elect: |
Curtis E. Haas |
|
Elizabeth A. Farrington |
| Past-President: |
William A. Kehoe |
|
Edith A. Nutescu |
| Secretary: |
Krystal K. Haase |
|
Jo Ellen Rodgers |
| Treasurer: |
Cynthia A. Sanoski |
|
Terry L. Seaton |
| |
Kimberly Thrasher |
|