Research |
|  |
Pharmacotherapy 2010;30(12):485e–89e | July 2010 |
|  |
Pharmacotherapy 2009;29(2):236–244
See Also: | February 2009 |
|  |
Pharmacotherapy 2008;28(10):229e-243e | October 2008 |
|  |
Pharmacotherapy 2008;28(9):93e–113e | September 2008 |
|  |
Pharmacotherapy 2007;27(7):1062–1079
See Also: | July 2007 |
|  |
Pharmacotherapy 2006;26(7):1027–1040 | January 2006 |
|  |
Pharmacotherapy 2000;20(5):599–608 | January 2000 |
|  |
Pharmacotherapy 1992;11:257–63 | January 1992 |
Practice |
|  |
Pre-Publication Draft | August 2012 |
|  |
Pre-Publication Draft | August 2012 |
|  |
Pharmacotherapy 2011;31(7):115e–134e | July 2011 |
|  |
Pharmacotherapy 2010;30(12):490e–510e | February 2010 |
|  |
Pharmacotherapy 2010;30(1):68e–85e | January 2010 |
|  |
Pharmacotherapy 2009;29(2):3e–13e | February 2009 |
|  |
Pharmacotherapy 2008:28(11):285e–323e
See Also: | September 2008 |
|  |
Pharmacotherapy 2008;28(6):806-815
See Also: | January 2008 |
|  |
Pharmacotherapy 2008;28(2):7e-34e | September 2007 |
|  |
Pharmacotherapy 2006;26(9):1358–1368 | February 2006 |
|  |
Pharmacotherapy 2006;26(12):1816–1825 | January 2006 |
|  |
Pharmacotherapy 2005;25(10):1396–1430 | January 2005 |
|  |
Pharmacotherapy 2004;24(9):1241–1294 | January 2004 |
|  |
Pharmacotherapy 2003;23(1):113–32 | January 2003 |
|  |
Pharmacotherapy 2000;20(7):877–91 | February 2000 |
|  |
Pharmacotherapy 2000;20:991–1020 | January 2000 |
|  |
Pharmacotherapy 1996;16(6):1188–1208 | December 1996 |
|  |
Pharmacotherapy 1995;15:99–105 | January 1995 |
|  |
Pharmacotherapy 1994;14:743–58 | January 1994 |
|  |
Pharmacotherapy 1993;13:661–7 | January 1993 |
|  |
Pharmacotherapy 1992;12:358–64 | January 1992 |
|  |
Pharmacotherapy 1989;9:45–56 | December 1989 |
Education |
|  |
Pharmacotherapy 2009;29(3):145e–164e
See Also: | December 2008 |
|  |
Pharmacotherapy 2009;29(6):749–756
See Also: | December 2008 |
|  |
Pharmacotherapy 2008;28(10):219e-227e
See Also: | October 2008 |
|  |
Pharmacotherapy 2008:28(10):245e-268e
See Also: | October 2007 |