| Ambulatory Care PRN (AMBU) | 1,358 |
Adult Medicine PRN (AMED) | 941 |
| Clinical Administration PRN (CADM) | 329 |
| Cardiology PRN (CARD) | 950 |
| Central Nervous System PRN (CNSY) | 183 |
| Critical Care PRN (CRIT) | 1,595 |
| Drug Information PRN (DINF) | 280 |
| Education and Training PRN (EDTR) | 391 |
| Emergency Medicine PRN (EMED | 348 |
| Endocrine and Metabolism PRN (ENDO) | 239 |
| Geriatrics PRN (GERI) | 272 |
| GI/Liver/Nutrition PRN (GILN) | 172 |
| Hematology/Oncology PRN (HMON) | 572 |
| Immunology/Transplantation PRN (IMTR) | 337 |
| Pharmaceutical Industry PRN (INDU) | 283 |
| Infectious Diseases PRN (INFD) | 1,515 |
| Nephrology PRN (NEPH) | 222 |
| Health Outcomes PRN (OCEC) | 142 |
| Pain and Palliative Care PRN (PAIN) | 286 |
| Pediatrics PRN (PEDI) | 614 |
| Pharmacokinetics/Pharmacodynamics PRN (PKPD) | 172 |
| Women’s Health PRN (WOMN) | 180 |
Total PRN Membership: 11,381