The Institute for Scientific Information (ISI) impact factor is a measure used by researchers, authors, and libraries to judge the overall “quality” of a journal. Journals with higher impact factors are held to be more prestigious and of higher impact than those with lower impact factors. Indeed, tenure and promotion committees often assess not only a candidate’s number of publications but also the impact factor of the journals in which the candidate has published.
Pharmacotherapy’s most recent 1-year impact factor has gratifyingly increased (from 2.631 to 2.900). The journal’s 5-year impact factor has also increased (from 2.260 to 2.423). These are the highest impact factors among the pharmacy journals. We have created the following report so that you can see the relevant data for each pharmacy journal.
| Journal | Total Cites | Articles | Impact Factor | 5-Year Impact Factor | Rank (x/260) |
| | | | | | |
| Pharmacotherapy | 4396 | 139 | 2.900 | 2.423 | 85 |
| | | | | | |
| AJHP | 3436 | 112 | 1.962 | 1.844 | 144 |
| Annals of Pharmacotherapy | 5886 | 158 | 2.126 | 2.199 | 132 |
| JAPhA | 1492 | 64 | 1.476 | 1.538 | 185 |
| JMCP | 961 | 45 | 2.250 | 2.084 | 125 |
| AJPE | 1301 | 80 | 1.193 | 1.421 | 196 |
MEDIAN IMPACT FACTOR FOR ALL PHARMACY & PHARMACOLOGY (260 JOURNALS): 2.153
ISI Impact Factor
The ISI impact factor reported each year reflects data from the previous 2 years. The 2011 impact factor is calculated as follows:
number of cites in 2011 to articles published in 2009 and 2010
number of articles published in 2009 and 2010
Ranking in the pharmacy and pharmacology journal category is by x/N, where x is the rank and N is the number of journals.
Comparative data with other journals in this category are also shown below:
| Year | PPI | DICP | AJHP |
| 2005 | | | |
| IF | 1.920 | 1.837 | 1.437 |
| IFx/192 | 93 | 98 | 120 |
| 2006 | | | |
| IFIF | 1.900 | 2.259 | 1.935 |
| IFx/199 | 103 | 85 | 102 |
| 2007 | | | |
| IFIF | 2.012 | 1.985 | 1.708 |
| IF5-YR IF | 2.026 | 1.918 | 1.621 |
| IFx/205 | 112 | 113 | 126 |
| 2008 | | | |
| IFIF | 2.527 | 2.305 | 1.763 |
| IF5-YR IF | 2.347 | 2.153 | 1.744 |
| IFx/216 | 91 | 106 | 135 |
| 2009 | | | |
| IFIF | 2.726 | 2.453 | 2.097 |
| IF5-YR IF | 2.255 | 2.190 | 1.961 |
| IFx/236 | 90 | 111 | 132 |
| 2010 | | | |
| IFIF | 2.631 | 2.166 | 2.219 |
| IF5-YR IF | 2.260 | 2.163 | 1.967 |
| IFx/249 | 101 | 135 | 130 |
| 2011 | | | |
| IFIF | 2.900 | 2.126 | 1.962 |
| IF5-YR IF | 2.423 | 2.199 | 1.844 |
| IFx/260 | 85 | 132 | 144 |
AJHP = American Journal of Health-System Pharmacy; DICP = Annals of Pharmacotherapy; IF = impact factor; PPI = Pharmacotherapy.
Five-year impact factors have only been compiled by ISI JCR since 2007.